Statistics
| Month | Won | Lost | Canceled | % | Av. Stakes | Av.Odds | Units | Profit%(yield) |
| July,2007 | 4 | 0 | 0 | 100% | 8 | 1.92 | 29.52 | 92.25% |
| August,2007 | 15 | 13 | 0 | 53.57% | 6.36 | 1.89 | 4.21 | 2.37% |
| September,2007 | 37 | 33 | 0 | 52.86% | 7.97 | 1.92 | 14.19 | 2.54% |
| October,2007 | 36 | 22 | 0 | 62.07% | 6.36 | 1.89 | 76.59 | 20.76% |
| November,2007 | 38 | 37 | 2 | 50.67% | 6.81 | 1.9 | 0.41 | 0.08% |
| December,2007 | 26 | 23 | 1 | 53.06% | 7.02 | 1.9 | 11.83 | 3.44% |
| January,2008 | 31 | 15 | 0 | 67.39% | 6.48 | 1.89 | 84.14 | 28.23% |
| February,2008 | 28 | 25 | 3 | 52.83% | 6.85 | 1.88 | 8.98 | 2.47% |
| March,2008 | 44 | 27 | 2 | 61.97% | 6.92 | 1.89 | 84.04 | 17.12% |
| April,2008 | 50 | 27 | 0 | 64.94% | 6.92 | 1.89 | 136.1 | 25.53% |
| May,2008 | 19 | 9 | 0 | 67.86% | 6.86 | 1.91 | 51.64 | 26.9% |
| Overall: | 328 | 231 | 8 | 58.68% | 6.92 | 1.9 | 501.65 | 12.97% |
| League | Won | Lost | Canceled | % | Av. Stakes | Av.Odds | Units | Profit% (yield) |
| NBA | 33 | 16 | 1 | 67.35% | 6.52 | 1.91 | 99.05 | 30.38% |
| Euroleague | 84 | 58 | 1 | 59.15% | 6.98 | 1.89 | 134.34 | 13.56% |
| LKL | 49 | 25 | 1 | 66.22% | 7.08 | 1.89 | 129.93 | 24.8% |
| BBL | 49 | 35 | 2 | 58.33% | 6.7 | 1.88 | 62.32 | 11.07% |
| FibaEurope | 0 | 2 | 1 | 0% | 6 | 1.93 | -12 | -100% |
| ULEB | 15 | 21 | 0 | 41.67% | 6.53 | 1.91 | -35.79 | -15.23% |
| Legabasket | 4 | 6 | 1 | 40% | 6.3 | 1.91 | -11.05 | -17.54% |
| ACB | 8 | 10 | 0 | 44.44% | 6.33 | 1.87 | -15.51 | -13.61% |
| BBL-Germany | 2 | 0 | 0 | 100% | 6.5 | 1.85 | 11.05 | 85% |
| Superleague | 20 | 6 | 0 | 76.92% | 6.5 | 1.9 | 78.34 | 46.36% |
| HEBA | 5 | 3 | 0 | 62.5% | 7 | 1.86 | 7.25 | 12.95% |
| LBL | 0 | 1 | 1 | 0% | 6 | 2.21 | -6 | -50% |
| EC 2007 | 33 | 29 | 0 | 53.23% | 8.27 | 1.92 | 18.84 | 3.67% |
| Others | 26 | 15 | 0 | 63.41% | 6.56 | 1.9 | 62.88 | 23.38% |
| ABA | 0 | 3 | 0 | 0% | 5.33 | 1.88 | -16 | -100% |
| TBL | 0 | 1 | 0 | 0% | 6 | 1.95 | -6 | -100% |
| Overall: | 328 | 231 | 8 | 58.68% | 6.92 | 1.9 | 501.65 | 12.92% |
Previous seasons:
2006/2007 season
| Month | Picks Won | Picks Lost | % | Profit% (yield) | Units |
| June, 2007 | 10 | 7 | 58,82% | 11,18% | 19 |
| May, 2007 | 29 | 23 | 55,77% | 4,29% | 22,3 |
| April, 2007 | 28 | 16 | 63,64% | 19,00% | 83,6 |
| March, 2007 | 26 | 17 | 60,47% | 13,07% | 56,2 |
| February, 2007 | 17 | 9 | 65,38% | 22,27% | 57,9 |
| January, 2007 | 18 | 18 | 50,00% | -6,50% | -23,4 |
| December, 2006 | 19 | 17 | 52,78% | -1,31% | -4,7 |
| November, 2006 | 28 | 30 | 48,28% | -9,72% | -56,4 |
| October, 2006 | 31 | 22 | 58,49% | 9,38% | 49,7 |
| August + September, 2006 | 21 | 17 | 55,26% | 3,34% | 12,7 |
| Overall | 227 | 176 | 56,33% | 5,90% | 237,6 |
2005/2006 season
| Overall | 284 | 188 | 60,17% | 13,12% | 619,2 |